S Bar L Moriaan DNA-VP -black w/c- 30.11.2016 | HOF WTCH Wonder Hill S Bar L Keen DNA-CP -black w- 20.8.2008 | HOF WTCH Cut'n Loose Roby PATDs DNA-VP -red w/c- 05.11.2000 | Bergert's Black Catalyst STDs DNA-VP -black w/c- 11.09.1997 | WTCH Bergert's Black Bud RD RTDcs DNA-CP |
Crown Point Racin Blue Feather STDds DNA-CP -blue merle w/c- | ||||
WTCH Cutnloose's Rootintootin Cowgirl -red merle w/c- 18.06.1992 | Angel Flights Cattle Cutter -black w/c- | |||
HOF Right Cross 14 Karat Gold CD OTDc ATDds -red merle w- | ||||
HOF King Cutter Stormie Nights DNA-CP -blue merle w/c- 06.05.2005 | HOF Cut'n Loose Mi-T-Tuff Outlaw STDd DNA-CP -red w/c- 22.04.1995 | HOF WTCH Deharo's 2-Bits RDTcs DNA-CP -black w/c- | ||
HOF Right Cross 14 Karat Gold CD OTDc ATDds -red merle w- | ||||
King Cutter's Maggie Blue -blue merle w/c- 01.10.2002 | WTCH MacDonald's Chipofftheoldblock PATDcs RTDcs -red merle w- | |||
Butler's Ava -black w/c- | ||||
HOF W Lazy J S Bar L Montana Jewel STDc OTDds DNA-VP -black w/c- 18.02.2014
| HOF WTCH Misty Ridge Spur of W Lazy J PATDsc RTDsc -black w/c- 21.02.2003 | HOF WTCH 45 Ranch Wind Wolf PATDsc RTDsc -black w/c- 11.09.1994 | HOF WTCH Windsongs Falcon RTDcs DNA-CP -blue merle w/c- | |
HOF WTCH The Sting of Twin Oak DNA-VP -black w/c-
| ||||
HOF WTCH Bar LW Miss Red Spur RD -red w/c- 17.09.1994 | HOF WTCH Crown Point Inspirator Bar LW RDX -red w/c- | |||
Bar LW Ty One On | ||||
W Lazy J J2 Red´s Cayenne DNA-VP -black w/c-
07.04.2006 | HOF WTCH Crown Point Red Baron W Lazy J PATDsc RTDsc DNA-VP -red w/c- 20.04.1993 | HOF WTCH Bar LW Inspired Blue RTDc -red merle w/c- | ||
HOF Crown Point Fire Starter -red w/c- | ||||
WTCH Lor A Golden Zephyr of J2 RD CD DNA-CP -black w/c- 16.07.2001 | Lor A Yukons Denali -black w- | |||
Lor A Star Blue Lady Quinn -blue merle w/c- |